SR.NO. | NAME | DESIGNATION | QUALIFICATION | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | Dr.Poonam Sharma | Principal | MA(Psychology),MBA(HR),M.Phil,Ph.D,PG Diploma in counselling Psychology,B.ed. | ||||||
TEACHING STAFF |
|||||||||
SR.NO. | NAME | DESIGNATION | QUALIFICATION | ||||||
PGTs |
|||||||||
1. | Ms Arti Sharma | PGT(Eco) | MA B.Ed | ||||||
2. | Mr Ravinder Sharma | PGT(Sci) | M.Sc B.Ed | ||||||
3. | Mr Balwinder Singh | PGT(Pbi) | MA,B.Ed,MA Pol.Sci | ||||||
4. | Ms Ritika Khullar | PGT(Accounts) | MBA,M.Com,B.Ed | ||||||
5. | Ms Rajdeep Kaur | PGT(Bio) | B.Sc,M.Sc,PHD Pursuing | ||||||
6. | Mr Rakesh Mishra | PGT(Eng) | MA English | ||||||
TGTs |
|||||||||
1. | Ms Parminder Kaur | TGT(Pbi) | MA.B.Ed,MA English | ||||||
2. | Ms Mandeep kaur | TGT(Computer) | MCA | ||||||
3. | Ms Manveen Kaur | TGT(Math) | M.Sc(Hons.)B.Ed | ||||||
4. | Ms Tejinder kaur | TGT(Hindi) | BA.B.Ed,M.Ed,MA Hindi | ||||||
5. | Ms Priya Upadhyay | TGT(Eng) | MA B.Ed | ||||||
PRTs |
|||||||||
1. | Ms.Shraddha | PRT | MA B.Ed | ||||||
2. | Ms Loveleen Kaur | PRT | MA(His),MA(Hindi),B.Ed,NTT | ||||||
3. | Ms Kusum Verma | PRT | M.Com,ETT,TET Cleared | ||||||
4. | Ms Manpreet Kaur | PRT | BA,B.Ed,MA(English) | ||||||
5. | Ms Sapna Verma | PRT | MA History,B.Ed,MA Hindi | ||||||
6. | Ms Manju Bhanote | PRT | M.Sc,B.Ed | ||||||
7. | Ms Amrit Kaur | PRT | MA Music | ||||||
8. | Ms Sukhdeep kaur | PRT | BA,B.Ed | ||||||
9. | Ms Amanpreet kaur | PRT | BA,MA ECONOMICS | ||||||
10. | Ms Meenu Sood | PRT | BA,NTT | ||||||
11. | Ms Amanpreet Kaur | PRT | BA,MA English | ||||||
12. | Mr Harbhajan Singh | PRT(Sci) | B.Sc Agriculture | ||||||
ADMIN & NON-TEACHING STAFF |
|||||||||
1. | Mr Harkesh Singh | Office Incharge | Graduate | ||||||
2. | Mr Gaurav Kumar | Accountant | Graduate | ||||||
3. | Ms Gurjit Kaur | PRO | BA NTT | ||||||
4. | Mr Dharminder Singh | Transport Incharge | Matric | ||||||
5. | Ms Gurpreet Kaur | Asst.Librarian | BA B.Lib,M.Lib Pursuing | ||||||
6. | Sarvottam Singh | Lab Attd | BA | ||||||
GROUP 'D' STAFF |
|||||||||
1. | Surinder Kaur | Safai Karamchari | Middles | ||||||
2. | Amandeep Kaur | Safai Karamchari | Senior Secondary | ||||||
3. | Bhupinder Kaur | Safai Karamchari | Matric | ||||||
4. | Jeet Singh | DRIVER | Middles | ||||||
5. | Balbir Singh | DRIVER | Middles | ||||||
6. | Jodhveer Singh | Conductor | Senior Secondary | ||||||
7. | Des Raj | DRIVER | Middles | ||||||
8. | Harshdeep Singh | Conductor | Senior Secondary | ||||||